| Officers | Events | Towers | Branch Map |
|---|

| Officers | Events | Towers | Branch Map |
|---|
| Chairman | |
| Ringing Master | |
| Secretary | |
| Treasurer | |
| Steward |
| Officers | Events | Towers | Branch Map |
|---|
January 2025 | ||||
| Sat 18th | AGM | Daventry Service, Tea and AGM, and evening ringing | 1500 | |
February | ||||
| Sat 15th | Ringing | Flore Service and Tea Nether Heyford | 1500 1830 | |
March | ||||
| Sat 15th | Ringing | Kislingbury Service and Tea Northampton, Holy Sepulchre | 1500 1830 | |
April | ||||
| Sat 26th | Meeting | Welton Service, Tea and Meeting Long Buckby | 1500 1830 | |
May | ||||
| Sat 17th | Outing | |||
June | ||||
| Sat 21st | Ringing | Church Stowe Tea Pattishall | 1530 1830 | |
July | ||||
| Fri 18th | Branch 100th Anniversary Dinner | |||
| Sat 19th | Ringing | Norton Service, Tea and Meeting King's Sutton | 1500 1930 | |
August | ||||
| Sat 16th | Ringing | Hellidon Bring own Tea Woodford Halse | 1530 1830 | |
September | ||||
| Sat 20th | Ringing | Everdon Tea Aynho | 1530 1900 | |
October | ||||
| Sat 4th | Mini Outing (TBC) | |||
| Sat 18th | Ringing | Nether Heyford Service, Tea and Meeting Upper Boddington | 1500 1900 | Note change of afternoon venue |
November | ||||
| Sat 15th | Ringing | Byfield Tea Cropredy, Oxfords | 1530 1830 | |
| Sat 22nd | Branch Quiz Night | Daventry Band Hall | 1900 | Note change of date |
December | ||||
| Sat 13th | Ringing and Carol Concert | Whilton Tea and Concert | 1530 | |
January 2026 | ||||
| Sat 17th | Branch AGM | Daventry Service, Tea, Meeting and Evening Ringing | 1500 | |
February | ||||
| Sat 21st | Ringing | Braunston Tea Welton | 1530 1830 | |
March | ||||
| Sat 21st | Ringing | Nether Heyford Tea Bugbrooke | 1530 1830 | |
April | ||||
| Sat 18th | Ringing | Byfield Service, Tea and Meeting Staverton | 1500 1830 |
| Officers | Events | Towers | Branch Map |
|---|
The 25 towers:
Practice times are 19:30 unless otherwise stated.
The character † by the tower indicates that there is more information about practices available in the tower page.
Map of Towers
The branch has its own website which can be accessed here:
Daventry Branch Website
Disclaimer: The Peterborough Diocesan Guild accepts no responsibilty for the information provided in external sites.
