Below are lists of the past officers and officials of the Guild, arranged in chronological order. The date given is the year they took up their post.
President
| Alistair Donaldson | 2020 |
| Geoffrey Pullin | 2014 |
| Brenda Dixon | 2004 |
| Derek Jones | 1999 |
| Murray A Coleman | 1994 |
| John Weaver | 1990 |
| Christopher Groome | 1980 |
| Revd Canon Ernest G Orland | 1966 |
| Canon G F Turner | 1957 |
| Ven Cecil J Grimes (Archdeacon of Northampton) | 1943 |
| Very Revd James G Simpson (Dean of Peterborough) | 1928 |
| Very Revd Arnold H Page (Dean of Peterborough) | 1924 |
Master
| Simon Dixon | 2017 |
| Andrew Timms | 2015 |
| Philip Curtis | 2013 |
| Vacant | 2012 |
| Ian Willgress | 2010 |
| Colin M Lee | 2006 |
| Hilary Aslett | 1999 |
| Robin H Rogers | 1994 |
| W John Riley | 1992 |
| Derek Jones | 1980 |
| J Malcolm Tyler | 1970 |
| John H Bluff | 1965 |
| Shelagh M Collins | 1964 |
| Patrick I Chapman | 1958 |
| Burley P Morris | 1955 |
| Ernest E Whitmore | 1947 |
| Rev Everard S Powell | 1935 |
| Fred Wilford | 1924 |
Secretary
| Helen Allton | 2019 |
| Susan Jones | 2010 |
| Sarah Bence | 2006 |
| Bryan Williams | 1998 |
| James Hedgcock | 1989 |
| Murray A Coleman | 1982 |
| Rev Roger W Smith | 1977 |
| Eric E Billings | 1961 |
| George Jeffs | 1952 |
| Ronald C Noon | 1949 |
| Robert G Black | 1926 |
| David J Nichols | 1924 |
Treasurer
| Chris FitzGerald | 2018 |
| Alan Marks | 2008 |
| Jason Carter | 2005 |
| Geoffrey Pick | 1996 |
| Roger Emeney | 1993 |
| Susan Riley | 1988 |
| John Weaver | 1987 |
| Richard Yates | 1985 |
| John Weaver | 1973 |
| Part of Secretary's Duties | 1933 |
| Walter Wilson | 1924 |
Steward
| John Beresford | 2019 |
| Nick Churchman | 2008 |
| Denis G Pearson | 1980 |
| James R Mossop | 1973 |
| Barry Care | 1972 |
| Part of Master's Duties | 1924 |
Central Council Representative
| Alistair Donaldson | 2023 | - | |
| Simon Dixon | 2016 | - | |
| Nick Elks | 2015 | - | |
| David Westerman | 2012 | - | |
| Hilary Aslett | 2008 | - | 2014 |
| Susan Jones | 2006 | - | 2007 |
| David Kingman | 2002 | - | 2005 |
| Alan Chantler | 2000 | - | 2015 |
| Anthony Evans | 1999 | - | 2004 |
| Jane Sibson | 1998 | - | 2022 |
| Bryan Gross | 1993 | - | 1998 |
| John Weaver | 1990 | - | 1996 |
| Judith M Corby | 1990 | - | 1992 |
| Derek Jones | 1984 | - | 2010 |
| Revd Canon Ernest G Orland | 1981 | - | 1989 |
| Richard F B Speed | 1978 | - | 1980 |
| J Malcolm Tyler | 1972 | - | 1983 |
| Barry Care | 1972 | - | 1977 |
| Christopher Groome | 1971 | - | 1998 |
| Barrie Hendry | 1970 | - | 1971 |
| Jim Linnell | 1966 | - | 1971 |
| Brian Austin | 1965 | - | 1966 |
| John H Bluff | 1965 | - | 1972 |
| Shelagh M Collins | 1963 | - | 1966 |
| Eric E Billings | 1962 | - | 1989 |
| Eric Nobles | 1961 | - | 1963 |
| Brian Austin | 1960 | - | 1963 |
| Eric Nobles | 1954 | - | 1959 |
| Patrick I Chapman | 1954 | - | 1968 |
| Burley P Morris | 1951 | - | 1953 |
| Ronald C Noon | 1951 | - | 1952 |
| Ernest E Whitmore | 1948 | - | 1950 |
| George Jeffs | 1945 | - | 1961 |
| William Rose | 1945 | - | 1956 |
| George S Valentine | 1945 | - | 1950 |
| Harry Baxter | 1932 | - | 1946 |
| Thomas Law | 1930 | - | 1932 |
| Tom Tebbutt | 1927 | - | 1939 |
| Robert G Black | 1926 | - | 1937 |
| Rev Leonard S Clark | 1924 | - | 1926 |
| John J Jutson | 1924 | - | 1926 |
