The Kettering branch is....

Branch Officers
| Chairman | |
| Ringing Master | |
| Deputy Ringing Master | |
| Deputy Ringing Master | |
| Secretary | |
| Treasurer | |
| Steward | |
Branch Events
Branch Towers
The 30 towers:
Practice times are 19:30 unless otherwise stated.
The character † by the tower indicates that there is more information about practices available in the tower page.
| Tower | Bells | Tenor | Practice Night | Postcode | What 3 Words |
|---|
| Arthingworth, S Andrew | 6 | 10-3-12 in F# | | LE16 8NJ | roofed.explained.paradise |
| Ashley, S Mary V (GF) | 5 | 7-0-8 in A | Mon † | LE16 8HF | charm.recliner.contour |
| Barton Seagrave, S Botolph | 8 | 9-1-22 in A | Mon | NN15 6SZ | ranges.heads.stiff |
| Brampton Ash, S Mary | 6 | 11-1-2 in G | | LE16 8PD | iron.calibrate.breathing |
| Broughton, S Andrew (u/r) | 5 | 10 cwt in A | | NN14 1NZ | coasting.miss.heavy |
| Burton Latimer, S Mary V | 8 | 10-0-13 in F | | NN15 5LU | fires.including.migrate |
| Corby, S John Bapt (GF) | 6 | 7-3-19 in B♭ | Wed 18:30 | NN17 1XF | cheeks.part.pump |
| Cottingham, S Mary Magd (GF) | 5 | 11-1-10 in A♭ | Mon † 1900 | LE16 8XU | emblem.cherish.afternoon |
| Cranford St Andrew, S Andrew (GF) (u/r) [CCT] | 4 | 7 cwt in | | NN14 4AL | smuggled.prongs.riot |
| Cranford St John, S John Bapt (GF) | 6 | 9-1-2 in G | | NN14 4AE | flap.tallest.reverted |
| Cransley, S Andrew (GF) | 6 | 9-2-9 in G# | Tue 19:00 | NN14 1PX | clustered.lighten.setting |
| Desborough, S Giles | 8 | 9-2-4 in G | Mon 1900 | NN14 2XQ | tentacles.theory.sofas |
| Dingley, All Saints (GF) | 5 | 8 cwt in A♭ | | LE16 8PG | falls.notices.tightrope |
| East Carlton, S Peter (u/r) | 6 | 9 cwt in G# | | LE16 8YA | handle.conforms.switch |
| Geddington, S Mary Magd | 6 | 11-3-17 in F# | | NN14 1AN | nylon.imprints.tribes |
| Grafton Underwood, S James Ap (GF) | 5 | 7-0-11 in B♭ | | NN14 3AA | stapled.nesting.interests |
| Great Oakley, S Michael (GF) | 5 | 5-2-18 in B | | NN18 8HN | expressed.subjects.assume |
| Harrington, S Peter & S Paul | 6 | 8-2-8 in A | | NN6 9NX | models.intrigued.formed |
| Isham, S Peter (GF) | 6 | 9-1-0 in G | Mon | NN14 1HL | bucked.crunched.months |
| Kettering, S Peter & S Paul | 12 | 21-1-2 in E♭ | Thu | NN16 0AQ | object.reason.charm |
| Loddington, S Leonard (GF) (u/r) | 3 | 6-0-18 in C | | NN14 1LA | fund.wardrobe.depending |
| Pytchley, All Saints | 5 | 8-0-0 in G | Fri 19:00 | NN14 1EW | crossword.mime.rear |
| Rothwell, Holy Trinity | 10 | 21-0-3 in E♭ | Wed | NN14 6BL | crunches.diet.chest |
| Rushton, All Saints (GF) | 6 | 8-3-26 in A | Tue 1900 | NN14 1SB | raves.smuggled.drones |
| Stoke Albany, S Botolph (GF) | 6 | 10-0-5 in A | Tue † | LE16 8PZ | measuring.fractions.ordinary |
| Thorpe Malsor, All Saints (u/r) | 6 | 6-3-19 in B♭ | | NN14 1JS | underline.wimp.marsh |
| Warkton, S Edmund | 6 | 8-0-11 in A♭ | Thu † 1900 | NN16 9XF | magma.props.known |
| Weekley, S Mary V (GF) | 6 | 8-0-10 in A♭ | | NN16 9UW | trophy.lobby.fidelity |
| Weston by Welland, S Mary V | 5 | 4-3-24 in B | | LE16 8HN | owner.materials.sourced |
| Wilbarston, All Saints (GF) | 6 | 7-2-15 in A♭ | Tue † | LE16 8QG | remarking.holdings.grower |
Map of Towers
The branch has its own website which can be accessed here:
Kettering Branch Website
Disclaimer: The Peterborough Diocesan Guild accepts no responsibilty for the information provided in external sites.