Officers | Events | Towers | Branch Map |
---|
The Rutland Branch covers the whole of the county of Rutland, and has the most towers of any branch. It was part of the Midland Counties Association, and joined the Guild in 1933. The county town is Oakham, but the area is most famous for the Rutland Water reservoir.
Officers | Events | Towers | Branch Map |
---|
Chairman | |
Ringing Master | |
Deputy Ringing Master | |
Secretary | |
Treasurer | |
Steward |
Officers | Events | Towers | Branch Map |
---|
January 2024 | ||||
Thu 11th | 6-bell Practice | Great Casterton Plain Bob Doubles | 1900 | |
Sat 13th | AGM | North Luffenham Edith Weston Tea and AGM | 1500 | |
Tue 16th | 8-bell Practice | Oakham | 1930 | |
February | ||||
Wed 7th | 6-bell Practice | Cottesmore Minor & Stedman | 1930 | |
Thu 15th | 8-bell Practice | Uppingham | 1930 | |
March | ||||
Wed 6th | 6-bell Practice | Braunston Surprise | 1930 | |
Tue 19th | 8-bell Practice | Oakham | 1930 | |
Fri 22nd | Branch Dinner | The Barnsdale, Exton Avenue, North Shore | 1830 | |
April | ||||
Thu 4th | 6-bell Practice | Great Casterton Plain Bob & Grandsire | 1900 | |
Thu 18th | 8-bell Practice | Uppingham | 1930 | |
May | ||||
Wed 1st | 6-bell Practice | Cottesmore Minor & Stedman | 1930 | |
Tue 21st | 8-bell Practice | Oakham | 1930 | |
June | ||||
Wed 5th | 6-bell Practice | Braunston Surprise Brooke | 1900 | |
Thu 20th | 8-bell Practice | Uppingham | 1930 | |
July | ||||
Thu 4th | 6-bell Practice | Great Casterton Plain Bob Doubles | 1900 | |
Tue 16th | 8-bell Practice | Oakham | 1930 | |
August | ||||
Thu 15th | 8-bell Practice | Uppingham | 1930 | |
September | ||||
Wed 4th | 6-bell Practice | Cottesmore Minor & Stedman | 1930 | |
Tue 17th | 8-bell Practice | Oakham | 1930 | |
Sat 28th | Concert in aid of Greetham Bells | Greetham | 1930 | |
October | ||||
Wed 2nd | 6-bell Practice | Braunston Surprise Brooke | 1900 | |
Thu 17th | 8-bell Practice | Uppingham | 1930 | |
November | ||||
Thu 7th | 6-bell Practice | Great Casterton Plain Bob Doubles | 1900 | |
Tue 19th | 8-bell Practice | Oakham | 1930 | |
January 2025 | ||||
Wed 8th | 6-bell Practice | Cottesmore Minor & Stedman | 1930 | |
Sat 11th | 1500 | |||
Sat 18th | 8-bell Practice | Uppingham | 1930 | |
February | ||||
Wed 5th | 6-bell Practice | Braunston Surprise Brooke | 1900 | |
Thu 20th | 8-bell Practice | Oakham | 1930 | |
March | ||||
Thu 6th | 6-bell Practice | Great Casterton Plain Bob Doubles | 1900 | |
Fri 21st | 8-bell Practice | Uppingham | 1930 | |
April | ||||
Wed 2nd | 6-bell Practice | Cottesmore Minor & Stedman | 1930 | |
Fri 4th | Branch Dinner |
Officers | Events | Towers | Branch Map |
---|
The 35 towers:
Practice times are 19:30 unless otherwise stated.
The character † by the tower indicates that there is more information about practices available in the tower page.
Map of Towers
The branch has its own website which can be accessed here:
Rutland Branch Website
Disclaimer: The Peterborough Diocesan Guild accepts no responsibilty for the information provided in external sites.