There will be a fuller report in due course, this is just the headlines from Saturdays' Spring Meeting.
Held in the Guilsborough branch, there were an incredible 21 teams entered, 12 ringing call changes, and 9 ringing methods. The Call Change bands were at Guilsborough, starting at 2 pm and sticking very much to time to finish by 4:30. At Cold Ashby the Method Ringing contest started at 3 pm and was accompanied by a mightily impressive tea in the village hall.
The results were given to a packed Cold Ashby church and were as follows.
Call changes
Team Name | Position | Rang | Faults |
Pattishall | 1 | 5 | 18 |
Ecton | =2 | 2 | 23 |
Greens Norton | =2 | 8 | 23 |
Daventry | 4 | 10 | 24 |
Daventry Young Ringers | 5 | 12 | 35 |
Welland Valley Gentlemen | =6 | 4 | 36 |
Desborough | =6 | 7 | 36 |
Badby | 8 | 11 | 41 |
Cransley | 9 | 1 | 42 |
Whilton | 10 | 9 | 45 |
Welland Valley Ladies | =11 | 3 | 60 |
Rushton | =11 | 6 | 60 |
The winning team | |
And the trophy being awarded |
Method ringing
Team | Position | Rang | Faults |
Towcester | 1 | 2 | 95% |
Peterborough Cathedral | 2 | 9 | 94% |
Rothwell | 3 | 7 | 88% |
Pattishall | 4 | 5 | 86% |
Rushden | 5 | 3 | 79% |
Whilton | 6 | 1 | 78% |
Yelvertoft | 7 | 6 | 77% |
Castor | 8 | 4 | 67% |
Braunston | 9 | 8 | 60% |
The winning team | |
And the trophy being awarded |
It was an excellent day, with good ringing. The Guilsborough branch laid on a fabulous tea and even persuaded the weather to behave itself. Full report to follow.
Next year's contest will be on 12th April, so get that date in your diary.